<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:xhtml="http://www.w3.org/1999/xhtml"
>

<channel>
	<title>CaV - Cool art Video</title>
	<atom:link href="http://graffitiresearchlab.jp/feed" rel="self" type="application/rss+xml" />
	<link>http://graffitiresearchlab.jp</link>
	<description>Cool art Video of YouTube and Vimeo etc.</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/feed" />
		<item>
		<title>instrumental video nine</title>
		<link>http://graffitiresearchlab.jp/animation/instrumental.html</link>
		<comments>http://graffitiresearchlab.jp/animation/instrumental.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:11:02 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Animation  Art]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Music art]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=791</guid>
		<description><![CDATA[Simple machines work together to make music.]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/animation/instrumental.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/animation/instrumental.html" />
	</item>
		<item>
		<title>Codehunters</title>
		<link>http://graffitiresearchlab.jp/animation/codehunters.html</link>
		<comments>http://graffitiresearchlab.jp/animation/codehunters.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:13:10 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Animation  Art]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=786</guid>
		<description><![CDATA[Directed by Ben Hibon, Produced by Bart Yates for Blinkink. Animation studio Axis Animation. Audio by Joris de Man. Post Production the Mill.]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/animation/codehunters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/animation/codehunters.html" />
	</item>
		<item>
		<title>Quasar</title>
		<link>http://graffitiresearchlab.jp/cg/quasar.html</link>
		<comments>http://graffitiresearchlab.jp/cg/quasar.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:05:12 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[CG Art]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Original Art]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=781</guid>
		<description><![CDATA[Quasar - on Vimeo (by envis precisely). audiovisual artwork created for the fourth issue of WEAVE magazine (weave.de). It is an audiovisual composition that is based on a single set of MIDI notes. Those notes influence both music and graphics at the same time. We did not take the usual route of creating a piece of music first and then find some visualization for it; instead both elements have been developed at the same time. When we decided to change something with the graphics, the changes immediately influenced the music as well.]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/cg/quasar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/cg/quasar.html" />
	</item>
		<item>
		<title>Sky</title>
		<link>http://graffitiresearchlab.jp/original/sky.html</link>
		<comments>http://graffitiresearchlab.jp/original/sky.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:15:35 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Original Art]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=776</guid>
		<description><![CDATA['Sky' from Philip Bloom on Vimeo. Filmed in Dubai over 5 days and nights.]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/original/sky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/original/sky.html" />
	</item>
		<item>
		<title>AVATAR</title>
		<link>http://graffitiresearchlab.jp/original/avatar.html</link>
		<comments>http://graffitiresearchlab.jp/original/avatar.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:37:42 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Original Art]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[dance]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=773</guid>
		<description><![CDATA[Avatar is a dance performance for Istanbul Bilgi University,Management Of Performing Arts - Bodies and Technologies class.]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/original/avatar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/original/avatar.html" />
	</item>
		<item>
		<title>Rogx</title>
		<link>http://graffitiresearchlab.jp/original/rogx-2.html</link>
		<comments>http://graffitiresearchlab.jp/original/rogx-2.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:25:15 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Original Art]]></category>
		<category><![CDATA[COLOR]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=770</guid>
		<description><![CDATA[This is a video and sound experiment for one video installation which about light and place...,it projected in a one corridor with surrounded visuals and sounds....like 270 angle]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/original/rogx-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/original/rogx-2.html" />
	</item>
		<item>
		<title>New idea of Valentine&#8217;s Day</title>
		<link>http://graffitiresearchlab.jp/original/valentines-day-ideas.html</link>
		<comments>http://graffitiresearchlab.jp/original/valentines-day-ideas.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:06:56 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Original Art]]></category>
		<category><![CDATA[Idea]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=765</guid>
		<description><![CDATA[Got any gift ideas for Valentine's Day? Though the video that proposes a wonderful idea named "Angel Mission" is here...]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/original/valentines-day-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/original/valentines-day-ideas.html" />
	</item>
		<item>
		<title>Black Rain</title>
		<link>http://graffitiresearchlab.jp/original/black-rain.html</link>
		<comments>http://graffitiresearchlab.jp/original/black-rain.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:24:26 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Original Art]]></category>
		<category><![CDATA[Black & White]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=760</guid>
		<description><![CDATA[Black Rain on Vimeo. Black Rain is sourced from images collected by the twin satellite, solar mission, STEREO.]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/original/black-rain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/original/black-rain.html" />
	</item>
		<item>
		<title>THE PARACHUTE ENDING</title>
		<link>http://graffitiresearchlab.jp/music/the-parachute-ending.html</link>
		<comments>http://graffitiresearchlab.jp/music/the-parachute-ending.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:30:52 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Music Art]]></category>
		<category><![CDATA[Animation  Art]]></category>
		<category><![CDATA[Music art]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=754</guid>
		<description><![CDATA[BIRDY NAM NAM - THE PARACHUTE ENDING - Video Clip]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/music/the-parachute-ending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/music/the-parachute-ending.html" />
	</item>
		<item>
		<title>Glitch Telemetry</title>
		<link>http://graffitiresearchlab.jp/original/glitch-telemetry.html</link>
		<comments>http://graffitiresearchlab.jp/original/glitch-telemetry.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:13:22 +0000</pubDate>
		<dc:creator>cav</dc:creator>
				<category><![CDATA[Original Art]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://graffitiresearchlab.jp/?p=748</guid>
		<description><![CDATA[Video created by Maria Niro. Original sounscape track by Maria Niro and AudioIrony (Brett Grace)]]></description>
		<wfw:commentRss>http://graffitiresearchlab.jp/original/glitch-telemetry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://graffitiresearchlab.jp/original/glitch-telemetry.html" />
	</item>
	</channel>
</rss>
